WoW Classic Blacksmithing Leveling Guide
This WoW Classic blacksmithing leveling guide gives you an easy path to level your blacksmithing skill from 1 to 300
Aggressive
| Level |
Craft |
| 1-25 | 26* Requires 26
|
| 25-46 | 21 (keep) Requires 42
|
| 46-65 | 19 Requires 114
|
| 65-70 | 5* Requires 5
|
| 70-75 | 5 Requires 50
|
| Train Journeyman Level 75-150 |
| 75-100 | 43* (keep) Requires 86
|
| 100-106 | 6 Requires 6 12
|
| 106-146 | 40 Requires 240
|
| 146-150 | 4 Requires 20 8
|
| Train Expert Level 150-225 |
| 150-156 | 6 Requires 6 12
|
| 156-181 | 25 Requires 200 25 25
|
| 181-191 | 10 Requires 60 10
|
| 191-200 | 9 Requires 45 18
|
| 200-210 | 20* (keep) Requires 80
|
| Train Artisan Level 225-300 |
| 210-226 | 16 Requires 96 64
|
| 226-236 | 10 Requires 140 10
|
| 236-250 | 14 Requires 140 84
|
| 250-260 | 15* Requires 15
|
| 260-265 | 8* Requires 112 32
|
| 265-286 | 21 Requires 462 126 21
|
| 286-295 | 10* Requires 200 10
|
| 295-300 | 5 Requires 170 5 5
|
*May require a few more or a few less depending on your luck